Date | Title | Categories | Link | file_date_hfilter | doc_categories_hfilter |
---|---|---|---|---|---|
March 2022 | Sell Side TDN Functional Working Group – Presentation | Presentation | march-2022 | presentation-sell-side sell-side | |
March 2022 | Sell Side TDN Functional Working Group – Minutes | Minutes | march-2022 | minutes sell-side | |
February 2022 | Sell Side TDN Functional Working Group – Presentation | Presentation | february-2022 | presentation-sell-side sell-side | |
January 2022 | Sell Side TDN Functional Working Group – Presentation | Presentation | january-2022 | presentation-sell-side sell-side | |
January 2022 | Sell Side TDN Functional Working Group – Minutes | Minutes | january-2022 | minutes sell-side | |
March 2022 | Joint Data Modeling TDN Functional Working Group – Presentation | Presentation | march-2022 | presentation-joint-data-modeling joint-data-modeling | |
March 2022 | Joint Data Modeling TDN Functional Working Group – Minutes | Minutes | march-2022 | minutes-joint-data-modeling joint-data-modeling | |
February 2022 | Joint Data Modeling TDN Functional Working Group – Presentation | Presentation | february-2022 | presentation-joint-data-modeling joint-data-modeling | |
February 2022 | Joint Data Modeling TDN Functional Working Group – Minutes | Minutes | february-2022 | minutes-joint-data-modeling joint-data-modeling | |
March 2022 | Buy Side TDN Functional Working Group – Presentation | Presentation | march-2022 | presentation buy-side | |
March 2022 | Buy Side TDN Functional Working Group – Minutes | Minutes | march-2022 | minutes-buy-side buy-side | |
February 2022 | Buy Side TDN Functional Working Group – Presentation | Presentation | february-2022 | presentation buy-side | |
February 2022 | Buy Side TDN Functional Working Group – Minutes | Minutes | february-2022 | minutes-buy-side buy-side | |
January 2022 | Buy Side TDN Functional Working Group – Presentation | Presentation | january-2022 | presentation buy-side | |
January 2022 | Buy Side TDN Functional Working Group – Minutes | Minutes | january-2022 | minutes-buy-side buy-side |
Call: 1.202.772.3000
Email General Client Support: clientservices@fia-tech.com
Call: 1.202.772.3000
Email Atlantis Support: atlantis.support@fia-tech.com
Call: 1.202.772.3000
Email Docs Support: docs.support@fia-tech.com
Call: 1.202.772.3000
Email OCR Support: ocr.support@fia-tech.com
Call: 1.202.772.3000
Email eRecs Support: erecs.support@fia-tech.com
Call: 1.202.772.3000
Email Databank Support: databank@fia-tech.com